<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Inspection on The IR Heat Online Shop</title>
		<link>http://ir-heat-shop.com/en/tags/inspection/</link>
		<description>Recent content in Inspection on The IR Heat Online Shop</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Tue, 28 Jul 2026 08:48:38 +0800</lastBuildDate>
		
			<atom:link href="http://ir-heat-shop.com/en/tags/inspection/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Glass container inspection heater</title>
				<link>http://ir-heat-shop.com/en/posts/transitioning-from-single-ir-lamps-to-integrated-curved-heating-modules-for-glass-inspection/</link>
				<pubDate>Tue, 28 Jul 2026 08:48:38 +0800</pubDate>
				<guid>http://ir-heat-shop.com/en/posts/transitioning-from-single-ir-lamps-to-integrated-curved-heating-modules-for-glass-inspection/</guid>
				<description>&lt;p&gt;&lt;img src=&#34;http://ir-heat-shop.com/images/12a43a2bfd97591d57dbb6bdd2a59e5e.png&#34; alt=&#34;Glass container inspection heater&#34;&gt;&lt;/p&gt;&#xA;&lt;h1 id=&#34;stop-messing-around-with-individual-ir-tubes&#34;&gt;Stop Messing Around with Individual IR Tubes&lt;/h1&gt;&#xA;&lt;p&gt;Most glass inspection lines start the same way: a few infrared lamps, a bunch of manual wiring, and a technician spending half their day squinting at a bottle, trying to get the focal point &lt;em&gt;just&lt;/em&gt; right.&#xA;It’s a headache. It takes forever, and honestly? It&amp;rsquo;s inconsistent. You get a hot spot here, a cold spot there, and your thermal profile looks different every time you tweak something.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
